Website Manager

Welcome to Bob Smith Soccer Academy

Welcome to Bob Smith Soccer Academy

Mens Standings

Men's Open WINS LOSSES TIES POINTS SEED GOAL DIFFERENTIAL
Match Fit 6 1 0 18 1 29
Galaxy FC 5 2 0 15 2 19
Alaso FC 4 3 0 12 3 6
Bloomberg 4 3 0 12 4 6
GAK Barcelona 4 3 0 12 5 5
Bordentown FC 4 3 0 12 6 5
South Brunswick FC 4 3 0 12 7 2
Trenton Devils 4 3 0 12 8 -2
Five Star 3 4 0 9 9 -6
Class on Grass 1 5 1 4 10 -20
Young Guns FC 1 5 1 4 11 -23
Real Central NJ 1 6 0 3 12 -9
Men's Over 30 WINS LOSSES TIES POINTS
Dad Coaches FC 7 0 0 21
Them 6 1 0 18
Sanaf 5 2 0 15
Bloomberg 3 3 1 10
Nottingham Tavern 3 3 1 10
Team Japan 3 3 1 10
WCFC 3 3 1 10
Mercer Americans 3 4 0 9
UFA FC 3 4 0 9
Philly Auto 2 5 0 6
GAK 1 6 0 3
Machine09 FC 1 6 0 3

travel league standings

U8B - 2015 WINS LOSSES TIES POINTS
Dynamo United 2015B 7 1 2 23 CHAMPIONS
NJ Surf Mercer 2015B 6 3 1 19
WWPSA Black 2015B 4 4 2 14
East Brunswick Grizzlies 2 6 2 11
Hamilton Infernos 3 6 1 10
Husky's Mooch 0 8 2 2
U9B - 2014 WINS LOSSES TIES POINTS
LNUSC Honey Badgers 9 0 1 28 CHAMPIONS
NJ Surf Mercer 2014B 7 2 1 22
Freehold Strikers 6 3 1 19
Dynamo United 2014B 5 2 3 18
Team America 5 5 0 15
Freehold Cobras 4 4 2 14
Monroe FC 4 4 2 14
WWPSA 2014B 4 4 2 14
Hamilton Cobras 3 6 1 13
NLSA PDP 2014B White 4 5 1 13
Mercer United Thunder 3 6 1 10
NLSA PDP 2014B Navy 3 6 1 10
U8G - 2015 WINS LOSSES TIES POINTS
GAK Black Mambas 5 2 3 18 CHAMPIONS
Freehold Mavericks 5 4 1 16
Freehold Dash 4 4 2 14
East Brunswick Wildcats 4 5 1 13
Monmouth Elite Soccer 3 4 3 12
LNUSC Liberty 0 8 2 2
U9G - 2014 WINS LOSSES TIES POINTS
Hulmeville Hot Shots 9 0 0 27 CHAMPIONS
MFA Mercer 2014G 8 1 1 25
GAK Crimson Storm 8 2 0 24
GAK Scarlet Storm 6 4 0 18
Howell United Cheetahs 5 3 2 17
UFA Storm 5 4 1 16
Bordentown Dynamite 5 5 0 15
NLSA PDP 2014G 5 5 0 15
Patriot FC Girls Red 5 5 0 15
Falls SC Venom 4 4 2 14
Freehold Chaos 4 6 0 12
Freehold Wildfire 3 5 2 11
Patriot FC Girls White 3 6 1 10
Hamilton Wildcats 2014G 1 4 5 8
Monroe Mustangs 2 6 2 8
Northern Burlington Lloyds 1 7 2 5
U10B - 2013 WINS LOSSES TIES POINTS
Hulmeville Dragons 9 1 0 27 CHAMPIONS
NJ Surf Mercer 2013B 7 3 0 21
Dynamo United 2013B 6 3 1 19
LNUSC Freedom 5 4 1 16
Monroe Edge 4 3 3 15
PDA McKennie 5 5 0 15
Hamilton Terminators 3 4 3 12
YMS Blue 3 5 2 11
Jackson Scorpions 3 6 1 10
Hamilton Renegades 2 5 3 9
EWPAL Dynamo 1 3 5 8
Mercer United Dynamo 1 9 0 3
U10G - 2013 WINS LOSSES TIES POINTS
Old Bridge Storm 9 0 0 27 CHAMPIONS
MFA Mercer Blue 2013 6 3 1 19
CJFA Reign 2013 6 2 0 18
Freehold Rockets 6 4 0 18
Hulmeville Mavericks 6 3 0 18
Manalapan Braves Red 2013 5 4 1 16
Falls Cheetahs 5 5 0 15
Monroe Pride 4 5 1 13
Hamilton Wildcats White 2013 4 6 0 12
MFA Mercer White 2013 4 5 0 12
Freehold Flash 3 4 3 12
Freehold Avengers 3 7 0 9
Manalapan Braves White 2013 2 5 2 8
NB Wambachs 0 9 1 1
U11B - 2012 WINS LOSSES TIES POINTS
Dynamo United 2012 8 1 1 25 CO-CHAMPIONS
YMS Dalglish 8 0 1 25 CO-CHAMPIONS
LNUSC Turf Kings 6 3 1 19
Freehold Elite Falcons 6 4 0 18
Hulmeville Raptors 5 3 2 17
NJ Surf Mercer 2012 5 3 2 17
Mercer United FC Union 5 5 0 15
Patriot FC 4 3 3 15
YMS White 4 3 3 15
EWPAL Jaguars 3 4 3 12
Freehold Scorpions 4 6 0 12
Hamilton Warriors 3 4 3 12
Hazlet Crush 4 6 0 12
WWPSA Black 4 6 0 12
YMS Van Dijk 3 4 3 12
Dragons of Mooch 3 5 2 11
Jersey Red Bulls 2 6 2 8
Monroe Hawks 0 10 0 0
U12B - 2011 WINS LOSSES TIES POINTS
Dynamo United 2011B 8 2 0 24 CHAMPIONS
Hulmeville Demons 7 3 0 21
Union 1 7 0 0 21
Union 2 7 0 0 21
PDA Mbappe Blue 6 3 1 19
Freehold Riptide 5 4 1 16
Freehold Fusion 1 5 4 1 16
Jackson Lions 5 4 1 16
NJ Surf Mercer 2011B 5 4 1 16
PDA Mbappe White 5 5 0 15
Freehold Fusion 2 4 5 1 13
Mercer United FC Mavericks 4 5 1 13
Old Bridge Bulldogs 4 5 1 13
LNUSC Rangers 3 4 3 12
NB Hooligans 1 4 6 0 12
WWPSA 2011B 3 4 3 12
East Brunswick United 3 6 1 10
Hamilton Cosmos 3 6 1 10
NB Hooligans 2 2 5 3 9
Freehold Dragons 2 7 1 7
Millstone United Cheetahs 1 6 3 6
Monroe Legends Purple 1 6 3 6
U11G - 2012 WINS LOSSES TIES POINTS
MFA Blue 2012 8 0 2 26 CHAMPIONS
MFA Black 2012 6 3 1 19
UFA Flames 6 3 1 19
LNUSC Pride 4 2 4 16
Freehold Liberty 4 4 2 14
YMS Rebels 4 3 2 14
Mercer United FC 4 4 2 14
CJFA Reign 2012 4 3 1 13
Brick Cyclones 4 6 0 12
MFA White 2012 4 6 0 12
Freehold Crush 3 7 0 9
Monroe Fighting Falcons 1 7 1 4
U12G - 2011 WINS LOSSES TIES POINTS
Freehold Freedom 2 9 1 0 27 CHAMPIONS
Freehold Freedom 1 6 1 3 21
RVSC Pixies 2 6 3 1 19
Falls Lady Lions 4 0 5 17
Hulmeville Fusion 5 3 2 17
Old Bridge Thunder 5 3 1 16
NJ Surf Mercer 2011G 5 5 0 15
RVSC Pixies 1 4 3 3 15
FC Bucks Fireworks 4 5 1 13
Freehold Reign 4 5 1 13
East Brunswick Firecrackers 4 6 0 12
YMS Dynamite 3 4 3 12
Patriot FC Red 3 4 2 11
Freehold Lightning 2 4 4 10
UFA Blaze 2 5 3 9
Monroe United 2 6 2 8
WWPSA Green 0 9 1 1
U13G - 2010 WINS LOSSES TIES POINTS
YMS Force Black 8 1 0 24 CHAMPIONS
Ocean Rebels 7 3 0 21
Freehold Elite Thunder 1 7 1 2 23
FC Bucks Blaze 7 2 1 22
YMS Force Green 6 3 0 18
MFA Mercer 2011 6 2 2 20
UFA Freedom 5 3 2 17
Freehold Elite Breakers Blue 5 3 2 17
Freehold Elite Breakers White 4 4 2 14
Freehold Elite Thunder 2 4 5 1 13
LNUSC Thunder 4 5 1 13
Princeton FC Orange 4 5 1 13
YMS Flames 4 4 1 13
Hamilton Wildcats White 2010 3 5 2 11
Princeton FC Black 3 4 3 12
YMS Steel Blue 4 4 2 14
EWPAL Thunder FC 3 6 1 10
Jackson Cosmos Red 3 5 2 11
Manalapan Braves Red 3 6 1 10
Manalapan Braves White 4 5 1 13
Howell United Wildcats 3 6 1 10
YMS Steel White 3 4 3 12
Falls Force 3 6 1 10
Monroe Falcons X 2 7 0 6
Bordentown United 1 9 0 3
U13B - 2010 WINS LOSSES TIES POINTS
Hulmeville Havoc 7 1 2 23 CHAMPIONS
Jackson United 7 3 0 21
PDA Guzan 6 3 1 19
Freehold Galaxy 6 4 0 18
RSA Red Bull 6 4 0 18
Scorpions 5 3 2 17
PDA Friedel 5 4 1 16
WWPSA Black 4 4 2 14
Bordentown Panthers 3 6 1 10
Monroe Mavericks 3 6 1 10
Hamilton Predators 2 8 0 6
Freehold Rebels 0 10 0 0
U14B - 2009 WINS LOSSES TIES POINTS
NB Gators 8 1 1 25 CHAMPIONS
Falls Fighters 6 3 1 19
Warriors 6 2 1 19
Fishes 5 2 2 17
Mooch Stars 5 4 1 16
PDA Ream 5 4 0 15
LNUSC Vikings 4 6 0 12
NJ Surf Mercer 4 6 0 12
NB Bulldogs 3 4 3 12
Hamilton Dragons 2 5 3 9
GAK Cobras 2 6 2 8
JSC Inferno 2 6 2 8
U14-15G - 2009 & 2008 WINS LOSSES TIES POINTS
Jersey Shore Boca O'Hara 8 0 0 24 CHAMPIONS
RVSC Dragons 6 2 1 19
Jersey Shore Boca Cantera 5 3 2 17
NJ Rush Grey 5 3 2 17
Jackson Wolfpack 5 4 1 16
Manalapan Rockets 3 5 2 11
Monroe Wildcats Purple 3 5 1 10
Monroe Wildcats White 3 5 1 10
Monmouth Monarchs 0 5 5 5
NJ Rush 2009 0 6 4 4
U16-17G - 2007 & 2006 WINS LOSSES TIES POINTS
Monroe Menace 7 1 0 21 CHAMPIONS
Howell Storm 6 2 0 18
YMS Lightning 3 3 1 10
LNUSC Reign FC 1 6 1 4
U15B-U18B - 2008-2007-2006-2005 WINS LOSSES TIES POINTS
Ewing Force 9 0 0 27 CHAMPIONS
LNUSC Fury 8 2 0 24
Steinert Gray 7 2 1 22
Rancocas Valley United 6 2 2 20
Manalapan Vipers 2 6 3 1 19
Jackson Falcons 6 4 0 18
MUFC Storm Purple 6 4 0 18
MUFC Storm Black 5 4 1 16
YMS Fury 5 4 1 16
Old Bridge United 6 4 0 18
Trenton 4 3 3 15
UFA Union 5 5 0 15
Manalapan Vipers 1 4 5 1 13
Mercer United Rockets Black 4 5 1 13
Mercer United Rockets Purple 4 5 1 13
LNUSC Galaxy 4 2 0 12
Steinert Black 4 6 0 12
Dynamo United 3 5 2 11
Jackson Titans Red 3 5 2 11
New Egypt Warriors 3 6 1 10
Jackson Titans White 2 6 2 8
Monroe Strikers Purple 2 7 1 7
Freehold Salmon 1 1 7 2 5
Freehold Salmon 2 0 9 1 1

Travel League Standings

Contact

Bob Smith Soccer Academy
153 W Manor Way 
Robbinsville, New Jersey 08691

Phone: 609-468-7208
Email: [email protected]

Copyright © 2023 Bob Smith Soccer Academy  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In