Bob Smith Soccer Academy

Home

About


Directions


Contact Us

 

Staff


Online Registration Form


Schedules & Results


Standings


Rules of Play


Programs:

U8-U14 Travel League


U15-U18 Travel/
High School League


Men's Open League

Men's Over 30 League


Recreation League


One-Day Tournaments

Academy Training

Team Training

GK Training


Summer Camps


Birthday Parties


 
SCHEDULES & RESULTS
Last updated April 16, 2013 - 9am

PLEASE NOTE:  Schedules are subject to change. Check back frequently for updates.

 

Mens League April 2, 2013 to April 5, 2013 - Current Week!


 

Session 2 Travel League Standings

Congratulations to all of our travel league champions!
Click here to see championship team photos!


Archives - Session 1 & Session 2
Session 1 Mens Standings

Session 1 Week 1 (11/14/12 to 11/16/12)  - Results
Session 1 Week 2 (11/28/12 to 12/1/12) - Results
Session 1 Week 3 (12/5/12 to 12/8/12) - Results
Session 1 Week 4 (12/12/12 to 12/15/12) - Results
Session 1 Week 5 (12/19/12 to 12/22/12) - Results
Session 1 Week 6 (12/26/12 to 12/29/12) - Results


Session 2 Week 1 (1/2/13 to 1/8/13) - Results!

Session 2 Week 2 (1/9/13 to 1/15/13) - Results!
Session 2 Week 3 (1/16/13 to 1/22/13) - Results!

Session 2 Week 4 (1/23/13 to 1/29/13) - Results!
Session 2 Week 5 (1/30/13 to 2/5/13) - Results!
Session 2 Week 6 (2/6/13 to 2/12/13) - Results!

Session 2 Week 7 (2/13/13 to 2/19/13) - Results!

Session 2 Week 8 (2/20/13 to 2/26/13) - Results!
Session 2 Week 9 (2/27/13 to 3/5/13) - Results!
Session 2 Week 10 (3/6/13 to 3/12/13) - Results!
Session 2 Week 11 (3/13/13 to 3/15/13) - Results!

Mens League March 20, 2013 to March 22, 2013 - Results!

Mens League March 27, 2013 to March 29, 2013 - Results!